Timetable
| Friday | Riders Confirmation | 12h00 - 18h00 |
| On Foot Course Inspection | 12h00 - 14h00 | |
| Official Training | 14h00 - 18h00 | |
Saturday |
Riders Confirmation |
08h00 - 10h00 |
| Race Office | from 08h00 | |
| Obligatory Training all classes | 08h00 - 11h00 | |
| Obligatory Training License | 11h00 - 12h00 | |
| Non Stop Training License | 12h00 - 13h00 | |
| The track is closed | 13h00 - 13h30 | |
| Seeding Run | from 13h30 | |
Sunday |
Race Office |
from 08h00 |
| Official Training all classes | 08h00 - 10h00 | |
| Official Training License | 10h00 - 11h00 | |
| Non Stop Training Licence | 11h00 - 12h00 | |
| Track is closed | 12h00 - 12h30 | |
| Final Run | 12h30 | |
| Awards Ceremony | about 30 min after race | |
Some temporal deviations are possible and will be published at the race office. |
||






